FOR MORE INFORMATION PLEASE CALL : | 08777 068 6068 | |||||
0815 19377 522 | ||||||
PRICE LIST CBU CARS | April - Mei 2012 | |||||
BRAND | TYPE | SPECIFICATION | YEAR | OTR PRICE | ||
TOYOTA | Harrier 2.4 PLP | Jok Lokal | 2012 | RP | 715,000,000 | |
Harrier 2.4 PLP | Jok Original Japan | 2012 | RP | 730,000,000 | ||
Harrier 2.4 PLP | DVD + Jok Original Japan | 2012 | RP | 765,000,000 | ||
TOYOTA | New Alphard 2.4 Facelift | SC DVD + Heater | 2012 | RP | 1,030,000,000 | |
New Alphard 2.4 Facelift | SC DVD | 2012 | RP | 980,000,000 | ||
New Alphard 2.4 Facelift | SC Audioless + Heater | 2012 | RP | 930,000,000 | ||
New Alphard 2.4 Facelift | SC Audioless | 2012 | RP | 895,000,000 | ||
New Alphard 2.4 Facelift | G Premium Sound System | 2012 | RP | 950,000,000 | ||
New Alphard 2.4 Facelift | G Audioless | 2012 | RP | 875,000,000 | ||
New Alphard 2.4 Facelift | S Audioless | 2012 | RP | 825,000,000 | ||
New Alphard 2.4 Facelift | X Audioless | 2012 | RP | 750,000,000 | ||
TOYOTA | Vellfire 2.4 Facelift | ZG DVD + Heater | 2012 | RP | 1,030,000,000 | |
Vellfire 2.4 Facelift | ZG DVD | 2012 | RP | 980,000,000 | ||
Vellfire 2.4 Facelift | ZG Audioless + Heater | 2012 | RP | 930,000,000 | ||
Vellfire 2.4 Facelift | ZG Audioless | 2012 | RP | 895,000,000 | ||
Vellfire 2.4 Facelift | V DVD | 2012 | RP | 950,000,000 | ||
Vellfire 2.4 Facelift | V Audioless | 2012 | RP | 875,000,000 | ||
Vellfire 2.4 Facelift | Z Audioless | 2012 | RP | 825,000,000 | ||
Vellfire 2.4 Facelift | X Audioless | 2012 | RP | 750,000,000 | ||
TOYOTA | Prado 2.7 | TX Audioless | 2012 | RP | 905,000,000 | |
Prado 2.7 | TX - L Audioless | 2012 | RP | 970,000,000 | ||
Prado 2.7 | TX - L Premium Sound | 2012 | RP | 1,060,000,000 | ||
TOYOTA | Land Cruiser | Japan Version 4.6 L - Gasoline | 2012 | RP | 1,995,000,000 | |
Land Cruiser | UK Version 4.5 - Diesel w/ 3 TV Headrest | 2012 | RP | 1,700,000,000 | ||
Land Cruiser | UK Version 4.5 - Diesel w/ 3 TV Plasma | 2012 | RP | 1,825,000,000 | ||
Land Cruiser | UK Version Anniversary | 2012 | RP | 1,875,000,000 | ||
Wrangler Unlimited Sport | 4 - Doors Gasoline | 2012 | RP | 795,000,000 | ||
Wrangler Unlimited Sport | 2 - Doors Gasoline | 2012 | RP | 695,000,000 | ||
JEEP | Wrangler Unlimited Sport | 4 - Doors Diesel | 2012 | RP | 800,000,000 | |
Wrangler Unlimited Sport | 2 - Doors Diesel | 2012 | RP | 760,000,000 | ||
Wrangler Rubicon | 4 - Doors Gasoline | 2012 | RP | 930,000,000 | ||
Wrangler Rubicon | 2 - Doors Gasoline | 2012 | RP | 860,000,000 | ||
RANGE ROVER | Evoque | 2 - Doors | 2012 | RP | 1,280,000,000 | |
Evoque | 4 - Doors | 2012 | RP | 1,380,000,000 | ||
NISSAN | New Elgrand | 2.5 L | 2012 | RP | 900,000,000 |
Built UP Cars Dealer
Kamis, 17 Mei 2012
PRICE LIST CBU CARS Updated 2012
Senin, 16 Agustus 2010
New MAZDA CX-9 FL 2012
OTR PRICE : Rp. 809.200.000,- (On The Road BBN DKI Jakarta)
NEW MAZDA RX-8 Spirit R (Japan CBU) 2012
FOR MORE INFORMATION ABOUT MAZDA RX-8 PLEASE CALL :
0815-19377-522 / 08777-068-6068
Jumat, 03 Juli 2009
New Golf GTI 2009
Volkswagen unveiled U.S.-spec variants of its sixth-generation Golf and its pavement-eating cousin, the GTI, earlier today at the New York International Auto Show
Following in the tradition of past GTI models, the performance
The new GTI will be powered by a 210-horsepower, 258lb-ft of torque, 2.0-liter turbocharged four-cylinder. VW’s six-speed DSG transmission will be available on the GTI, as will a six-speed manual.
The new GTI will hit 62 mph in 7.2 seconds, and will also boast a top speed of nearly 150 mph. However, the GTI will return more than 30 mpg on the European cycle.
In order to ensure the GTI is an all-around performer, expected the hot hatch to come equipped DCC adaptive damping and an XDS electronic differential.
The GTI will show up in dealerships later this summer in both two- and four-door versions.
Mini Cooper S 2009
he engine features a twin-scroll turbocharger, which provides 177 pound-feet of torque maintained consistently throughout from 1600 rpm all the way up to 5000. When accelerating, torque is briefly increased even further to 192 pound-feet by the "overboost" function. All this translates into zero-to-60 mph acceleration in 6.7 seconds and a top speed of 139 mph.
Compared to the first-generation MINI
While the 2.76-inch-longer exterior is mostly evolutionary, BMW describes the new interior as "revolutionary." For increased safety, curtain airbags now protect all passengers.
Despite the car's increased measurements, its weight has been reduced by 192 lbs for the
The Cooper S comes standard with six standard airbags, plus a number of electronic safety features. Anti-lock ABS brakes are standard, as are Electronic Brake Force Distribution (EBFD) and Cornering Brake Control (CBC).
Automatic Stability Control + Traction (ASC+T) is standard on the MINI Cooper S with an on/off switch. Dynamic Stability Control (DSC) is optional.
A new Hill Assist feature for manual gerabox models maintains brake pressure for up to 3 seconds after the brake pedal has been released and before the clutch has been engaged.
MECHANICAL